| Volkswagen Amarok | Motor | ccm | kW | HK | Nm | Pris | |
|---|---|---|---|---|---|---|---|
| Volkswagen Amarok 2.0 TDI | Diesel CR | 1968 | 90 | 122 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI | Diesel CR | 1968 | 103 | 140 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI 4Motion | Diesel CR | 1968 | 90 | 122 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI 4Motion | Diesel CR | 1968 | 103 | 140 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI BiTurbo | Diesel CR | 1968 | 120 | 163 | 400 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI BiTurbo | Diesel CR | 1968 | 132 | 180 | 400 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI BiTurbo-4Motion | Diesel CR | 1968 | 120 | 163 | 400 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TDI BiTurbo-4Motion | Diesel CR | 1968 | 132 | 180 | 400 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 2.0 TSI | Bensin | 1984 | 118 | 160 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 3.0 TDI 4Motion | Diesel CR | 2967 | 150 | 204 | 500 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 3.0 TDI 4Motion | Diesel CR | 2967 | 165 | 224 | 550 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 3.0 TDI 4Motion | Diesel CR | 2967 | 190 | 258 | 580 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Amarok 3.0 TDI 4Motion | Diesel CR | 2967 | 120 | 163 | 450 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Arteon | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Arteon 1.5 TSI ACT | Bensin | 1498 | 110 | 150 | 250 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Arteon 1.5 TSI ACT OPF | Bensin | 1498 | 110 | 150 | 250 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Arteon 2.0 TDI SCR | Diesel CR | 1968 | 110 | 150 | 340 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Arteon 2.0 TDI SCR | Diesel CR | 1968 | 140 | 190 | 400 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Arteon 2.0 TDI SCR | Diesel CR | 1968 | 110 | 150 | 360 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Arteon 2.0 TDI SCR | Diesel CR | 1968 | 147 | 200 | 410 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Arteon 2.0 TDI SCR 4Motion | Diesel CR | 1968 | 176 | 239 | 500 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Arteon 2.0 TSI | Bensin | 1984 | 140 | 190 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Arteon 2.0 TSI 4Motion | Bensin | 1984 | 206 | 280 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Arteon 2.0 TSI 4Motion R | Bensin | 1984 | 235 | 320 | 420 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Arteon 2.0 TSI OPF | Bensin | 1984 | 140 | 190 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Arteon 2.0 TSI OPF 4Motion | Bensin | 1984 | 200 | 272 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Atlas | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Atlas 2.0L Turbo | Bensin | 1984 | 175 | 238 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Atlas 3.6L V6 | Bensin | 3597 | 206 | 280 | 360 | kr 2 190,- | Velg chip » |
| Volkswagen Beetle | |||||||
| Volkswagen Beetle 1.2 TSI | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 1.6 TDI DPF | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 2.0 TDI DPF | Diesel CR | 1968 | 110 | 150 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 2.0 TDI DPF | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 2.0 TSI | Bensin | 1984 | 147 | 200 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 2.0 TSI | Bensin | 1984 | 162 | 220 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle 2.0 TSI (ab 05/2013) | Bensin | 1984 | 155 | 211 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle New Beetle (9C) 1.9 TDI (PD) | Diesel PD | 1896 | 77 | 105 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Beetle New Beetle (9C) 1.9 TDI (PD) | Diesel PD | 1896 | 74 | 101 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Bora (2018) 1.2 TSI | Bensin | 1197 | 85 | 116 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora (2018) 1.4 TSI | Bensin | 1395 | 110 | 150 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora (2018) 1.5 | Bensin | 1498 | 83 | 113 | 145 | kr 2 190,- | Velg chip » |
| Volkswagen Bora (2018) 1.5 | Bensin | 1498 | 85 | 116 | 150 | kr 2 190,- | Velg chip » |
| Volkswagen Bora (2018) e-Bora | Bensin | 0 | 100 | 136 | 290 | kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.4 TSI | Bensin | 1395 | 96 | 131 | 225 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.4 TSI | Bensin | 1395 | 110 | 150 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.6 | Bensin | 1598 | 81 | 110 | 155 | kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.6 | Bensin | 1598 | 77 | 105 | 155 | kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.9 TDI (PD) | Diesel PD | 1896 | 110 | 150 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.9 TDI (PD) | Diesel PD | 1896 | 85 | 116 | 310 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.9 TDI (PD) | Diesel PD | 1896 | 85 | 116 | 285 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.9 TDI (PD) | Diesel PD | 1896 | 74 | 101 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 1.9 TDI (PD) | Diesel PD | 1896 | 96 | 131 | 310 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Bora 2.0 | Bensin | 1984 | 88 | 120 | 175 | kr 2 190,- | Velg chip » |
| Volkswagen C-Trek | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen C-Trek 1.4 TSI | Bensin | 1395 | 96 | 131 | 225 | Fra kr 2 190,- | Velg chip » |
| Volkswagen C-Trek 1.5 | Bensin | 1498 | 82 | 112 | 145 | kr 2 190,- | Velg chip » |
| Volkswagen C-Trek 1.5 | Bensin | 1498 | 81 | 110 | 150 | kr 2 190,- | Velg chip » |
| Volkswagen C-Trek 1.6 | Bensin | 1598 | 81 | 110 | 155 | kr 2 190,- | Velg chip » |
| Volkswagen Caddy III | |||||||
| Volkswagen Caddy III (2K) 1.0 TSI BlueMotion | Bensin | 999 | 75 | 102 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.2 TSI | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.2 TSI | Bensin | 1197 | 63 | 86 | 160 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.2 TSI BlueMotion | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.2 TSI BlueMotion | Bensin | 1197 | 62 | 84 | 160 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.4 | Bensin | 1390 | 55 | 75 | 126 | kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.4 | Bensin | 1390 | 59 | 80 | 132 | kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.4 TGI BlueMotion EcoFuel | Bensin | 1395 | 81 | 110 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.4 TSI BlueMotion | Bensin | 1395 | 96 | 131 | 220 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.4 TSI BlueMotion | Bensin | 1395 | 92 | 125 | 220 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.6 | Bensin | 1598 | 75 | 102 | 148 | kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.6 BiFuel | Bensin | 1598 | 72 | 98 | 144 | kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.6 TDI (CR) | Diesel CR | 1598 | 55 | 75 | 225 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.6 TDI (CR) | Diesel CR | 1598 | 75 | 102 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.6 TDI (CR) BlueMotion | Diesel CR | 1598 | 75 | 102 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.6 TDI (CR) BlueMotion | Diesel CR | 1598 | 55 | 75 | 225 | Fra kr 2 190,- | Velg chip » |
| Motor | ccm | kW | HK | Nm | Pris | ||
| Volkswagen Caddy III (2K) 1.9 TDI (PD) | Diesel PD | 1896 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 1.9 TDI (PD) | Diesel PD | 1896 | 55 | 75 | 210 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 EcoFuel | Bensin | 1984 | 80 | 109 | 160 | kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 SDI (PD) | Diesel PD | 1968 | 51 | 69 | 140 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI (CR) | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI (CR) | Diesel CR | 1968 | 81 | 110 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI (CR) | Diesel CR | 1968 | 125 | 170 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI (PD) | Diesel PD | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI 4Motion (CR) | Diesel CR | 1968 | 81 | 110 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI BlueMotion | Diesel CR | 1968 | 90 | 122 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI BlueMotion | Diesel CR | 1968 | 110 | 150 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy III (2K) 2.0 TDI DPF | Diesel CR | 1968 | 62 | 84 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy V | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Caddy V 1.5 TSI | Bensin | 1498 | 96 | 131 | 220 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Caddy V 1.5 TSI | Bensin | 1498 | 84 | 114 | 220 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Caddy V 2.0 TDI | Diesel CR | 1968 | 55 | 75 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy V 2.0 TDI | Diesel CR | 1968 | 75 | 102 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy V 2.0 TDI | Diesel CR | 1968 | 90 | 122 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Caddy V 2.0 TDI 4Motion | Diesel CR | 1968 | 90 | 122 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter | |||||||
| Volkswagen Crafter 2.0 TDI | Diesel CR | 1968 | 80 | 109 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter 2.0 TDI | Diesel CR | 1968 | 100 | 136 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter 2.0 TDI | Diesel CR | 1968 | 120 | 163 | 400 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter 2.0 TDI | Diesel CR | 1968 | 105 | 143 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter 2.5 TDI | Diesel CR | 2461 | 80 | 109 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter 2.5 TDI | Diesel CR | 2461 | 120 | 163 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter 2.5 TDI | Diesel CR | 2461 | 100 | 136 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter II | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Crafter II 2.0 TDI | Diesel CR | 1968 | 130 | 177 | 410 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter II 2.0 TDI | Diesel CR | 1968 | 103 | 140 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter II 2.0 TDI | Diesel CR | 1968 | 90 | 122 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Crafter II 2.0 TDI | Diesel CR | 1968 | 75 | 102 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Eos | |||||||
| Volkswagen Eos 1.4 TSI | Bensin | 1390 | 90 | 122 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Eos 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Eos 2.0 TDI (CR) | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Eos 2.0 TDI (PD) | Diesel PD | 1968 | 130 | 177 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Eos 2.0 TSI/TFSI | Bensin | 1984 | 147 | 200 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Eos 2.0 TSI/TFSI | Bensin | 1984 | 155 | 211 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Fox | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Fox 1.0 | Bensin | 999 | 53 | 72 | 87 | kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.0 from 2016 | Bensin | 999 | 60 | 82 | 102 | kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.2 | Bensin | 1198 | 40 | 54 | 108 | kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.4 | Bensin | 1390 | 55 | 75 | 124 | kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.4 TDI | Diesel CR | 1422 | 51 | 69 | 155 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.6 | Bensin | 1599 | 76 | 103 | 138 | kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.6 from 2016 | Bensin | 1599 | 88 | 120 | 165 | kr 2 190,- | Velg chip » |
| Volkswagen Fox 1.6 from 2016 | Bensin | 1599 | 76 | 103 | 153 | kr 2 190,- | Velg chip » |
| Volkswagen Fusca | |||||||
| Volkswagen Fusca 1.2 TSI | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Fusca 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Fusca 2.0 TSI | Bensin | 1984 | 162 | 220 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Fusca 2.0 TSI | Bensin | 1984 | 147 | 200 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Fusca 2.0 TSI (ab 05/2013) | Bensin | 1984 | 155 | 211 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf IV | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Golf IV (1J) 1.9 TDI (PD) | Diesel PD | 1896 | 110 | 150 | 387 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf IV (1J) 1.9 TDI (PD) | Diesel PD | 1896 | 85 | 116 | 376 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf IV (1J) 1.9 TDI (PD) | Diesel PD | 1896 | 85 | 116 | 285 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf IV (1J) 1.9 TDI (PD) | Diesel PD | 1896 | 74 | 101 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf IV (1J) 1.9 TDI (PD) | Diesel PD | 1896 | 96 | 131 | 310 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan | |||||||
| Volkswagen Golf Sportsvan 1.0 TSI | Bensin | 999 | 81 | 110 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.0 TSI | Bensin | 999 | 63 | 86 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.0 TSI BlueMotion | Bensin | 999 | 85 | 116 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.2 TSI | Bensin | 1197 | 81 | 110 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.2 TSI BlueMotion Technology | Bensin | 1197 | 81 | 110 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.2 TSI BlueMotion Technology | Bensin | 1197 | 63 | 86 | 160 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.4 TSI | Bensin | 1395 | 110 | 150 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.4 TSI | Bensin | 1395 | 96 | 131 | 225 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.4 TSI BlueMotion Technology | Bensin | 1395 | 110 | 150 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.4 TSI BlueMotion Technology | Bensin | 1395 | 92 | 125 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.5 TSI ACT | Bensin | 1498 | 96 | 131 | 200 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.5 TSI ACT | Bensin | 1498 | 110 | 150 | 250 | Fra kr 4 690,- | Velg chip » |
| Volkswagen Golf Sportsvan 1.6 TDI DPF BlueMotion Technology | Diesel CR | 1598 | 81 | 110 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf Sportsvan 2.0 TDI DPF BlueMotion Technology | Diesel CR | 1968 | 110 | 150 | 340 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Golf V (1K) 1.4 TSI | Bensin | 1390 | 125 | 170 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 1.4 TSI | Bensin | 1390 | 103 | 140 | 220 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 1.4 TSI | Bensin | 1390 | 90 | 122 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 1.9 TDI (PD) | Diesel PD | 1896 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 1.9 TDI (PD) | Diesel PD | 1896 | 66 | 90 | 210 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 2.0 TDI (CR) | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 2.0 TDI (PD) | Diesel PD | 1896 | 100 | 136 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) 2.0 TDI (PD) | Diesel PD | 1968 | 125 | 170 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) GTI 2.0 TFSI | Bensin | 1984 | 169 | 230 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V (1K) GTI 2.0 TFSI | Bensin | 1984 | 147 | 200 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V Variant | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Golf V Variant 1.4 TSI | Bensin | 1390 | 90 | 122 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V Variant 1.4 TSI | Bensin | 1390 | 103 | 140 | 220 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V Variant 1.4 TSI | Bensin | 1390 | 125 | 170 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V Variant 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V Variant 2.0 TDI DPF | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf V Variant 2.0 TSI | Bensin | 1984 | 147 | 200 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI | |||||||
| Volkswagen Golf VI (1k) 1.2 TSI | Bensin | 1197 | 63 | 86 | 160 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.2 TSI | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.2 TSI BlueMotion Technology | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.4 TSI | Bensin | 1390 | 96 | 131 | 220 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.4 TSI | Bensin | 1390 | 90 | 122 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.4 TSI | Bensin | 1390 | 110 | 150 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.6 TDI (CR) | Diesel CR | 1598 | 66 | 90 | 230 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.6 TDI (CR) | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.6 TDI BlueMotion (CR) | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 1.8 TSI | Bensin | 1798 | 118 | 160 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 2.0 TDI (CR) | Diesel CR | 1968 | 81 | 110 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) 2.0 TDI/4Motion (CR) | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) GTD 2.0 TDI (CR) | Diesel CR | 1968 | 125 | 170 | 350 | Fra kr 2 190,- | Velg chip » |
| Motor | ccm | kW | HK | Nm | Pris | ||
| Volkswagen Golf VI (1k) GTI | Bensin | 1984 | 147 | 200 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) GTI 2.0 TFSI Edition 35 | Bensin | 1984 | 173 | 235 | 300 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) GTI 2.0 TSI | Bensin | 1984 | 155 | 211 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) R 2.0 TSI | Bensin | 1984 | 188 | 256 | 330 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI (1k) R 2.0 TSI | Bensin | 1984 | 199 | 271 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet | |||||||
| Volkswagen Golf VI Cabriolet 1.2 TSI | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 1.2 TSI BlueMotion Technology | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 1.4 TSI | Bensin | 1390 | 90 | 122 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 1.6 TDI DPF | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 1.6 TDI DPF BlueMotion Technology | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 2.0 TDI DPF | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 2.0 TSI | Bensin | 1984 | 155 | 211 | 280 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Cabriolet 2.0 TSI | Bensin | 1984 | 195 | 265 | 350 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant | Motor | ccm | kW | HK | Nm | Pris | |
| Volkswagen Golf VI Variant 1.2 TSI | Bensin | 1197 | 77 | 105 | 175 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 1.2 TSI | Bensin | 1197 | 63 | 86 | 160 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 1.4 TSI | Bensin | 1390 | 118 | 160 | 240 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 1.4 TSI | Bensin | 1390 | 90 | 122 | 200 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 1.6 TDI DPF | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 1.6 TDI DPF | Diesel CR | 1598 | 66 | 90 | 230 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 1.6 TDI DPF BlueMotion | Diesel CR | 1598 | 77 | 105 | 250 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VI Variant 2.0 TDI DPF | Diesel CR | 1968 | 103 | 140 | 320 | Fra kr 2 190,- | Velg chip » |
| Volkswagen Golf VII | |||||||
